>
| Rank | Name | |||||||||
| 1. | Struvelen 338 Divine Paladin | +558.1M | +27M | +97.2M | +105.4M | +151.7M | +93.6M | +66M | 0 | +17.3M |
| 2. | Ortenbauws 398 Templar Knight | +302.1M | 0 | +50.8M | +12.6M | +45.6M | +11.6M | +63.6M | +29.1M | +88.9M |
| 3. | Rooky 109 None | +1M | +53.7K | +369.4K | +127.4K | +93.3K | +65.8K | +183.6K | +296.5K | -156.3K |
| 4. | Jeikz 18 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Rookborn 53 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Onscreen 9 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Sorryx 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Gerrit En Zn Zwaard 137 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Zastava 216 Knight | +5.2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.2M |
| 10. | Horale 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Dead 64 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Rainex 234 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Rooth Laith 159 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Vaxy 30 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Rookonado 12 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Shooters 170 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Chilenosky 201 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Atom Reaper 145 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Tylorstrike 2 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Astankad 112 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | Kusa Mastersin 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Inez Milopulos 30 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Ek To Rush 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Rush King 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Sky 9 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. | Paralyze Max 47 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. | Ragnar 5 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28. | Smurre 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Stephen Hawking 395 Archmage Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Halkarn 73 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Hurst 200 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Marfaster 82 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Hattori Hanzo 7 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Despacito 68 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | King Viz 3 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Nexs 79 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Royal Berr 256 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Buchater 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Shaker 29 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Cookie 51 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Ultra Berr 234 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Sewer Rat 49 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Zorodachi 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Skapligt Skuldsatt 44 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Dabura 21 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Billionaire 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Godly Magician 72 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Camaleao 3 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Cruel Warrior 154 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Spawner 95 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more