>
| Rank | Name | |||||||||
| 1. | Suedi Dominando 319 Divine Paladin | +407.4M | -27.7M | +382.4M | -324.4M | +375.8M | -420.4M | +457.7M | -473.7M | +437.8M |
| 2. | Grim 279 Archmage Sorcerer | +314.2M | +113.4M | +329.2M | -397.2M | +261.3M | -278M | +312.2M | -322.6M | +296M |
| 3. | Jumo 271 Celestial Druid | +277.2M | +107M | +294.5M | -365.3M | +237.4M | -254.5M | +284M | -296.3M | +270.4M |
| 4. | Ultra Warrior 269 Templar Knight | +235.1M | +135M | +45M | -144.7M | +235.9M | -292.3M | +278M | -288.4M | +266.6M |
| 5. | Struvelen 338 Divine Paladin | +558.1M | +27M | +97.2M | +105.4M | +151.7M | +93.6M | +66M | 0 | +17.3M |
| 6. | Ortenbauws 398 Templar Knight | +302.1M | 0 | +50.8M | +12.6M | +45.6M | +11.6M | +63.6M | +29.1M | +88.9M |
| 7. | Smack Rook 154 None | +1.1M | +22.3K | +85.4K | -954.8K | 0 | 0 | +784.5K | +468.2K | +743.1K |
| 8. | Rooky 109 None | +1M | +53.7K | +369.4K | +127.4K | +93.3K | +65.8K | +183.6K | +296.5K | -156.3K |
| 9. | Jeikz 18 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Rookborn 53 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Onscreen 9 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Sorryx 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Gerrit En Zn Zwaard 137 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Zastava 216 Knight | +5.2M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.2M |
| 15. | Horale 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Dead 64 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Rainex 234 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Rooth Laith 159 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Vaxy 30 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Rookonado 12 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | Shooters 170 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Chilenosky 201 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Atom Reaper 145 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Tylorstrike 2 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Astankad 112 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. | Kusa Mastersin 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. | Inez Milopulos 30 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28. | Ek To Rush 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Rush King 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Sky 9 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Paralyze Max 47 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Ragnar 5 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Smurre 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Stephen Hawking 395 Archmage Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Halkarn 73 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Hurst 200 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Marfaster 82 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Despacito 68 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Jhon Paragon 5 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Nexs 79 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Royal Berr 256 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Buchater 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Shaker 29 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Cookie 51 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Ultra Berr 234 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Sewer Rat 49 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Zorodachi 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Skapligt Skuldsatt 44 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Dabura 21 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Billionaire 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more