>
| Rank | Name | |||||||||
| 1. | Struvelen 338 Divine Paladin | +558.1M | +27M | +97.2M | +105.4M | +151.7M | +93.6M | +66M | 0 | +17.3M |
| 2. | Ortenbauws 395 Templar Knight | +277M | 0 | +50.8M | +12.6M | +45.6M | +11.6M | +63.6M | +29.1M | +63.7M |
| 3. | Rooky 110 None | +1.4M | +53.7K | +369.4K | +127.4K | +93.3K | +65.8K | +183.6K | +296.5K | +232.4K |
| 4. | Marfaster 82 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Nobu Ek 75 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Nobu 70 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Rookborn 53 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Onscreen 9 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Sorryx 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Gerrit En Zn Zwaard 137 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Zastava 215 Knight | +2.6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2.6M |
| 12. | Horale 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Dead 64 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Rainex 234 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Rooth Laith 159 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Vaxy 30 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Rookonado 12 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Shooters 170 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Chilenosky 201 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Atom Reaper 145 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | Tylorstrike 2 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Astankad 112 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Kusa Mastersin 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Inez Milopulos 30 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Ek To Rush 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. | Rush King 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. | Sky 9 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28. | Paralyze Max 47 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Ragnar 5 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Smurre 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Stephen Hawking 395 Archmage Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Halkarn 73 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Hurst 200 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | The Tank 137 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Royal Berr 256 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Buchater 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Shaker 29 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Cookie 51 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Ultra Berr 234 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Sewer Rat 49 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Zorodachi 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Skapligt Skuldsatt 44 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Dabura 21 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Billionaire 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Godly Magician 72 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Camaleao 3 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Cruel Warrior 154 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Despacito 68 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Cj 141 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Sztenm 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more