>
| Rank | Name | |||||||||
| 1. | Ortenbauws 393 Templar Knight | +266.1M | 0 | +50.8M | +12.6M | +45.6M | +11.6M | +63.6M | +29.1M | +52.8M |
| 2. | Smack Rook 154 None | +792.6K | +22.3K | +85.4K | -954.8K | 0 | 0 | +784.5K | +468.2K | +386.9K |
| 3. | Rooky 109 None | +1.3M | +53.7K | +369.4K | +127.4K | +93.3K | +65.8K | +183.6K | +296.5K | +156.4K |
| 4. | Jeikz 18 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Rookborn 53 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Onscreen 9 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Sorryx 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Gerrit En Zn Zwaard 137 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Struvelen 338 Divine Paladin | +558.1M | +27M | +97.2M | +105.4M | +151.7M | +93.6M | +66M | 0 | +17.3M |
| 10. | Zastava 214 Knight | +805.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +805.3K |
| 11. | Horale 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Dead 64 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | Rainex 234 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Rooth Laith 159 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Vaxy 30 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Rookonado 12 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Shooters 170 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Chilenosky 201 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Atom Reaper 145 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Tylorstrike 2 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | Astankad 112 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Kusa Mastersin 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Inez Milopulos 30 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Ek To Rush 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Rush King 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. | Sky 9 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. | Paralyze Max 47 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28. | Ragnar 5 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Smurre 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Stephen Hawking 395 Archmage Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Halkarn 73 Master Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Hurst 200 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Marfaster 82 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Despacito 68 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Jhon Paragon 5 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Nexs 79 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Royal Berr 256 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Buchater 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Shaker 29 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Cookie 51 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Ultra Berr 234 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Sewer Rat 49 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Zorodachi 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Skapligt Skuldsatt 44 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Dabura 21 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Billionaire 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Godly Magician 72 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Camaleao 3 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Cruel Warrior 154 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Tjackad 63 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more